
Hydraulic Flange Connector

| Material | Carbon steel Q235, stainless steel SUS303/SUS304 |
| Standard | Metric, BSP JIC, DIN, etc... |
| Machining | CNC machining based on forged blank material or bar raw material |
| Regular size | 1/4"-2" |
| Surface treatment | Cr6free Zinc for carbon steel material |
| Packaging | Boxes+pallets |
| Warranty | 1 year |
| Application | Crimped with high pressure hoses to be used in hydraulic fields. such as precision parts. machinery accessories, truck and auto parts, industrial parts, mining accessories.off-snore appliances.agricultural facilities,construction. Etc... |
SST machinery provides 3000PSI flange connector, 6000PSI flange connector, as well as 9000PSI flange connector, the regular size is from 1/2” to 2”. The material of hydraulic flange connector is carbon steel Q235, the surface treatment we applied is Cr6free white galvanization.
Our regular packaging of hydraulic flange connector is mass packaging, we will use standard export packaging, that is plastic bag+boxes+plywood pallet to protect our goods, we also can proceed custom packaging, such as individual packaging for 10pcs or 20pcs in a small bag, or special boxes, just the packaing cost is higher, so if it is possible, we recommend our general export mass packaging, which is already enough to achieve good sea worthy delivery.
Zinc is soluble in acid and alkali, so it is called amphoteric metal. For steel, zinc coating is a positive coating, which is mainly used to prevent corrosion of steel. The protective and decorative properties of zinc coating can be significantly improved after passivation treatment, dyeing or coating with light protectant. Such as screws, guide rails, as well as flange connector.
SST machinery is one of the most professional hydraulic parts manufacturers and suppliers in China, We not only produce a comprehensive range of hydraulic fittings, adapters, couplings, engineered components for all types of industrial environments, but also provide professional solutions for various hydraulic connections in many fields like military, marine, automotive, power generation, construction, machinery, mining,etc...
















STAINLESS STEEL COMPOSITION
The American Iron and Steel Institute has conducted in-depth studies resulting in a simplified list of stainless steel composition types. This list is known as “standard types.” These types were selected on the basis of metallurgical judgment after considering many factors such as the counsel of engineering and specification writing bodies, as well as the needs of the armed services. This method of standardization has led to identification by types according to several groups, using a simple system of numbers and sometimes letters. In a 3 digit number, the first digit indicates the series or group, and the last two digits indicate the type. Modifications of types are indicated by suffix letters. The series designations identify the following groups:
Stainless Steel Composition and Major Characteristics
| Stainless Steel Composition and Major Characteristics |
|---|
| Type | Cr | Ni | Cmax | Other Elements | Major Characteristics |
|---|---|---|---|---|---|
| 303 | 17.00-19.00 | 8.00-10.00 | 0.15 | S 0.15 min | † Free-machining modification of Type 302 |
| 303 Se | 17.00-19.00 | 8.00-10.00 | 0.15 | Se 0.15 min | † Free-machining version of Type 302. Produces better surface finish than Type 303. |
| 304 | 18.00-20.00 | 8.00-10.00 | 0.08 | – | † Low carbon variation of Type 302. Minimizes carbide precipitation during welding |
| 304L | 18.00-20.00 | 8.00-10.00 | 0.03 | – | † Extra-low carbon content eliminates harmful carbide precipitation due to welding |
| 309 | 22.00-24.00 | 12.00-15.00 | 0.20 | – | † High strength and resistance to scaling at high temperatures |
| 310 | 24.00-26.00 | 19.00-22.00 | 0.20 | – | † Higher alloy content improves basic characteristics of Type 309 |
| 316 | 16.00-18.00 | 10.00-14.00 | 0.08 | Mo 2.00-3.00 | † Mo improves general corrosion and pitting resistance and high temperature strength over that of Type 302 |
| 316L | 16.00-18.00 | 10.00-14.00 | 0.20 | Mo 2.00-3.00 | † Extra-low carbon version of Type 316. Eliminates harmful carbide precipitation due to welding |
| 317 | 18.00-20.00 | 11.00-15.00 | 0.08 | Mo 3.00-4.00 | † Higher alloy content improves basic advantages of Type 316 |
| 321 | 17.00-19.00 | 9.00-12.00 | 0.08 | Ti 5 x C. min | † Stabilized to permit use in 800-1500°F temperature range without harmful carbide precipitation |
| 347 | 17.00-19.00 | 9.00-13.00 | .008 | Cb + Ta 10 x C. min | † Characteristics similar to Type 321. Stabilized by Cb and Ta. |
| 348 | 17.00-19.00 | 9.00-13.00 | 0.08 | Ta 0.10 max Cb 0.20 max Cb + Ta 10 x C min | † Similar to Type 347 but Ta reduced for atomic energy applications |
| 410 | 11.50-13.50 | - | 0.15 | - | ¥ Lowest cost general purpose stainless steel. Wide use where corrosion is not severe. |
| 416 | 12.00-14.00 | - | 0.15 | S 0.15 min | ¥ Free-machining version of Type 410. |
| 420 | 12.00-14.00 | - | 0.15 min | - | ¥ Similar variation of Type 410 but higher carbon produces higher strength and hardness. |
| 430 | 14.00-18.00 | - | 0.12 | - | * Most popular of the chromium types. Combines good corrosion and heat resistance and mechanical properties. |
| 430 F | 14.00-18.00 | - | 0.12 | S 0.15 min | * Free-machining version of Type 430. |
| 440A 440B 440C | 16.00-18.00 16.00-18.00 16.00-18.00 | - | 0.60-0.75 0.75-0.95 0.95-1.20 | - | ¥ Series of high carbon types. Some basic composition with varying carbon content. Higher carbon produces higher strength and hardness but lower toughness. All Type 440 versions are corrosion resistant only in the hardened condition. |
| 446 | 23.00-27.00 | - | 0.20 | - | * Similar to Type 442 but Cr increased to provide maximum resistance to scaling. |
| 15-5 PH | 14.00-15.50 | 3.50-5.50 | 0.07 | Cu 2.50-4.50 | • Similar in properties and characteristics to 17-4 PH but has superior transverse ductility and toughness. |
| PH 15-7 Mo | 14.00-16.00 | 6.50-7.75 | 0.09 | Mo 2.00-3.00 Al 0.75-1.50 | •• Special type similar to 17-7 PH but with higher strength. |
| 17-4 PH | 15.50-17.50 | 3.00-5.00 | 0.07 | Cu 3.00-5.00 | • Special type that combines excellent corrosion resistance…high strength and hardness… low temperature hardening and good fabrication characteristics. |
| 17-7 PH | 16.00-18.00 | 6.50-7.75 | 0.09 | AL 0.75-1.25 | •• Special ultra-high strength type with good formability and excellent fabricating characteristics. |
Hot Tags: hydraulic flange connector, China, suppliers, manufacturers, factory, customized, wholesale, for sale, made in China
Previous
90011 Double ConnectorYou Might Also Like
Send Inquiry











